Name | Owner | Status | Type |
Designer |
Last modified |
US - Canada Peace Bridge |
Buffalo and Fort Erie Public Bridge Authority |
Construction to start late 2009 |
Triple arch structure |
Figg |
|
Detroit River International Crossing (DRIC) | US, Michigan, Canada, Ontario | Engineering studies and drilling programs | Suspension or cable-stayed bridge860m - 1300m |
|
|
US 281 at the Colorado River | Texas | Bids 2012 | Cast-in-place1000ft long |
|
|
IH 35 and US 183 | Texas | Bids 2012 | Precast7800ft long |
|
|
I-26 CorridorBridge over French Broad River | North Carolina | Bids Nov 2011 | Precast, post-tensioned spliced girders |
Design-Build |
|
Columbia River Crossing | OregonWashington | Environmental impact statement and concept studies. Bids 2012 | $3.1 - 4.2 billion |
|
|
Ohio River Bridges Project | KentuckyIndiana | To be completed by 2024 | 2 cable-stayed bridges, interchange$4 billion |
|
|
Frederick Douglass Memorial Replacement Bridge / Anacostia River Bridge | District Department of Transportation, Washington D.C. | Environmental impact studies and evaluation of alternatives. Construction to begin 2011. | Cable-stayed swing bridge / stayed bascule bridge / arched bascule bridge |
HNTBRay McCabe |
|
Vrooman Road Bridge over the Grand River in Lake County, Ohio | Ohio | Design contract has been awarded | Depends on public input |
Michael Baker Jr. |
|
TH 36 St. Croix River Bridge at Stillwater | Minnesota | Construction to start 2013 | $300-440 million |
|
|
I-35E Cayuga Bridge in St. Paul | MinnesotaMaryland | Construction to start 2014 | $175-275 million |
|
|
TH 43 over the Mississippi at Winona | Minnesota | Construction to start2014 | $175-250 million |
|
|
TH 63 over the Mississippi at Red Wing | Minnesota | Construction to start 2018 | $115-215 million |
|
|
US TH 2 over the Red River Kennedy Bridge in Grand Forks | Minnesota | Construction to start 2018 | $40-70 million |
|
|
TH 72 over the Rainy River at Baudette | Minnesota | Construction to start 2018 | $40-70 million |
|
|
Brent Spruce Bridge over the Ohio River | KentuckyOhio | Final environmental documents by April 2011 | $750 million, bridges and interchanges |
|
|
Ironton-Russell Bridge Replacement over Ohio River | KentuckyOhio | Bids 2012 | Cable-stayed |
Michael Baker Corporation |
|
Little Miami River Gorge Bridge | Ohio | Bids 2011 |
| |
|
CUY-90 Valley View Bridge | Ohio | Bids 2014 |
| |
|
Monongahela River Bridge (2) Section 53D of the SR 51 to I-376 portion of the Mon/Fayette Expressway | Pennsylvania Turnpike Commission | TS&L plan submission due in January, 2009 | Cable-stayed bridge composite or concrete 2170 ft long, 1120 ft main span |
|
Added 10-20-08 |
Replacement of Swatara Creek Bridge | Pennsylvania Turnpike Commission | Construction2011 - 2014
| $35 million |
|
|
Replacement of Mainline Bridge No. NB-391, MP A-68.53 | Pennsylvania Turnpike Commission | Construction2011 - 2014 | $45 million |
|
|
Replacement of Mainline Bridge No. WB-211, MP 13.21 | Pennsylvania Turnpike Commission | Bids 2012 | $136 million |
|
|
Lehigh River and Pohopoco Creek Bridge Replacement | Pennsylvania Turnpike Commission | Bids 10/29/08Construction 2009 - 2012 | $112 million |
|
|
Schuyler Heim Bridge Replacement | California, Ports of Los Angeles and Long Beach | Needs regulatory approvals. Limits shipping. Several alternatives. Bids Jan 2010. | Prestressed concrete box girder bridge3600 ft |
|
|
Goethals Bridge | Port AuthorityNew YorkNew Jersey | Construction2011 to 2015 | Cable-stayed bridge$1 billion earmarked over 10 years |
|
|
Bayonne Bridge | Port AuthorityNew YorkNew Jersey | Bridge too low. Studies under way. Results by Summer 2009 | As much as $2 billion |
|
Added 10-28-08 |
Mullica River BridgeNew northbound structure | New Jersey Turnpike Authority | Consultant selection in progress.Completion in 2012 | $78 million, 375m long, six spans, post-tensioned spliced girders |
|
|
I-10 Mobile River Bridge | Alabama | Start date 2012 | Cable-stayed bridge$208-312 million12,000 ft long1250 ft main span |
|
|
New Tappan Zee Bridge | New York | Preferred alternative to be determined in 2010 | $6.4 billion16,000 ft |
|
|
Portal Bridge Capacity Enhancement Project | New Jersey Transit | Design started late 2008 | Fixed and movable bridges$1.3 billion |
Jacobs Engineering Group, Gannett Fleming, HNTB |
10-17-08 |
Willamette River Bridge in Portland | Oregon | Concept selection is in progress. To bid 2010 | Cable-stayed, wave frame or through arch$84 million |
HNTB |
|
Kosciuszko BridgeI-278 Brooklyn Queens Expressway | New York | Bids 2011 | Possibly precast segmental5,500 ft |
|
|
I-25 Paseo del Norte | New Mexico |
| Possibly precast |
|
|
Great River Bridge over the Mississippi | Arkansas |
| Precast |
|
|
New Mississippi River Crossing at Quad Cities | IllinoisIowa | Final design complete in 2010 approx. | Basket handle true arch twin bridges |
|
|
Cape Fear Skyway Bridge | North CarolinaTurnpike Authority | Bids fall 2009 | 1200 ft + |
|
|
Lagoon Pond Draw BridgeMartha's Vineyard
| Massachusetts | Design has started.Permanent bridge construction2009 - 2013 | $35.7 million |
Parsons TransportationGroup |
|
Puyallup River Bridge I-5 | Washington | Bids 2010 | Precast, 1200ft long |
WSDOT |
Added 10-14-08 |
US 12 Wallula Bridges Canyon1,2,3,4 | Washington |
| Precast |
|
Added10-14-08 |
|
| |
| |
|
|
| |
| |
|